Software Type | Version Start | Version End | Cost($) | What's Converted |
AbelDent | 9 | 13 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, chart notes, employees, employers, fee schedules, insurance plans, missing teeth, operatories, patient notes, patient associated insurance plans, patients, payments, perio (depths and bleeding), providers, procedures, recall (auto generated), and super codes (explosion codes). |
AccPacPlus | 5 | 6 | 1350 | adjustments, appointments (auto-generated), carriers, patients, payments, providers, procedures, and recall (auto generated). |
Ace Dental | 8 | 19 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages, carriers, clinical notes, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, pending claim data, perio, providers, procedures, procedure notes, recall (auto generated), and referrals. |
Ace Dental Cloud | | | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages, carriers, clinical notes (may be truncated), employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (auto generated). |
ACT! Pro | | | 1350 | appointments, activity notes, carrier list, employer list, history notes, insurance plans (some), patient demographics, procedures (auto-generated based off of appointments), and recall (auto-generated). |
AD2000 | | | 1350 | appointments, beginning balances (may be wrong), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, fee schedules, insurance plans, operatories, patients, patient associated insurance plans, payments, pharmacies, providers, procedures, and recall (auto generated). |
AD2008 | | | 1350 | appointments, beginning balances (may be wrong), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, fee schedules, insurance plans, operatories, patients, patient associated insurance plans, payments, providers, procedures, and recall (auto generated). |
Adstra | 15 | 20 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, patient notes, payments, providers, procedures, and recall (auto generated). |
Advanced MD | | | 1350 | adjustments, appointments, beginning balances (set to zero), carriers, insurance plans, operatories, patients, payments, procedures, and providers. |
AlphaDent | | | 800 | some patient demographics |
AlphaDent (TAB) | | | 1350 | appointments, beginning balances, carriers, insurance plans, operatories, patients, providers, and referral list. |
Alta Point | 4 | 8 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinical notes, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (regular and auto generated). |
Alta Point ADT | 10 | 11 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, general notes, insurance plans, operatories, patient associated insurance plans, patients, payments, pharmacies, providers, procedures, and recall (auto generated). |
Alumni | | | 1350 | adjustments, appointments, beginning balances, carriers, contact list, employers, fee schedule (default), insurance plans (default), patients, payments, popup alerts, procedures, procedure codes, procedure notes, providers, recall (auto-generated), and referral list. |
American Dental Partners | | | 800 | employers, patient alerts, patient demographics, and recall (auto-generated) |
Amkai Office | | | 1350 | adjustments, appointments, carriers, employees, employers, insurance plans, operatories, patients, payments, providers, procedures, and recall (auto generated). |
AOS (Automated Office Systems) CSV Based | | | 800 | beginning balances and patient demographics |
AOS (Automated Office Systems) MDF Based | 3 | 3 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, operatories, patient notes, patient associated insurance plans, patients, payments, procedures, and providers. |
Appointments Plus | | | 800 | appointments and patient demographics |
APS (DOS) | 7 | 7 | 1000 | benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, insurance plans, patient associated insurance plans, patient notes, patients, providers |
Apteryx | | | 300 | patients only |
Archy | | | 1350 | appointments, beginning balances, carriers, clinical notes, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, providers, procedures, recall (auto generated). |
Aspire | 10 | 11 | 1350 | account notes, adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinical notes (if FPC decrypts them), employers, fee schedules, insurance plans, missing teeth, operatories, patient notes, patient associated insurance plans, patients, payments, perio (if FPC decrypts them), popups, providers, procedures, procedure notes, recall, and referrals. |
Athena One | | | 1350 | appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, chart notes, insurance plans, operatories, patient conditions, patient associated insurance plans, patient problems, patients, prescriptions, providers, procedures, and recall (auto generated). |
Autopia | | | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, chart notes, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, recall (auto generated), referrals, subscribers, and treatment planned procedures. *** This application is also known as Dental Works and Time Shift Solution *** |
Axxium Vision | | | 1350 | appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, operatories, patient notes, patient associated insurance plans, patients, payments, providers, procedures, and recall (auto generated). |
Blue EHR | | | 1350 | adjustments (some), appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, insurance plans, patient associated insurance plans, patients, payments (some), providers, procedures (some), and recall (auto generated). |
Booker | | | 300 | patient demographics |
BR4 | | | 1350 | beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, insurance plans, patient associated insurance plans, patients, payments, providers, procedures, and recall (auto generated). |
Camsight CDM | 3 | 15 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages, carriers, employees, employers, fee schedules, insurance plans, operatories, patient medical alerts, missing teeth, patient associated insurance plans, patients, payments, perio, popups, prescriptions, procedures, procedure notes, progress notes, providers, recall (auto generated), tasks, and treatment planned procedures. |
CareStack | | | 1350 | adjustments, appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (most), care notes, carriers, chart notes, clinics, employers, fee schedules, insurance plans, missing teeth, operatories, patient alerts, patient associated insurance plans, patients, payments, prescriptions, providers, procedures, and recall (auto generated). |
CareStream CS R4 | 3 | 3 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinics, clinical notes, fee schedule (default), insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (auto generated) |
CentricityPS_VisDental | | | 1350 | beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, chart notes, employers, insurance plans, missing teeth, patient associated insurance plans, patients, pharmacies, procedures, providers, and recall (auto generated) |
Cerner | | | 1350 | appointments, carriers, clinics, insurance plans, patients, procedures, and providers |
Chart It | | | 1000 | beginning balances (set to zero), chart notes, fee schedules, patients, procedures, and providers |
Claim Tek | | | 0 | All Claim Tek (DentOffice) database data is converted because it is an Open Dental reseller. |
ClearDent | 8 | 9 | 1350 | adjustments, appointments, beginning balances, benefit percentages, carriers, clinical notes, employers, fee schedules, insurance plans, medical history notes, operatories, patient associated insurance plans, patients, payments, perio, prescriptions, providers, procedures, recall (auto generated), and referrals. |
Clinic Office | | | 1000 | appointments, beginning balances, commlog notes, contact list, employers, operatories, patients, payments, procedures, providers, recall (auto-generated), and task list. |
Cloud 9 | | | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinics, employers, insurance plans, operatories, patients, patient comments, patient associated insurance plans, payments, procedures, procedure codes, providers, and recall (auto generated). |
CompDent | | | 1350 | adjustments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedule (default), insurance plans, patients, patient associated insurance plans, payments, procedures, provider initials, and recall (auto generated). |
Compedent | | | 1000 | adjustments (most), appointments (most), beginning balances (set to zero), carriers, employers, patients, payments (most), procedures(most), providers, and recall (auto generated) |
Complete Exam | 3 | 4 | 1000 | appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, providers, procedures, procedure notes, and recall (auto generated). |
Computer Age Dentist | 4 | 7 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, chart notes, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, recall, and referrals.
Apparently Computer Age has a bug in their software related to families being split apart, and the transactions will be re-assigned to the guarantor of a family when a family member is moved to a new family. So there may be situations where all of a patient's transactions are assigned to the former guarantor of the family. There is nothing that we can do to fix this for you since the issue is in the raw data files of Computer Age. |
Computer Age Dentist DOS | 8 | 8 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, contact list (rolodex), employers, insurance plans, operatories, patient associated insurance plans, patients, payments, procedures, recall (auto-generated), and referrals.
Apparently Computer Age has a bug in their software related to families being split apart, and the transactions will be re-assigned to the guarantor of a family when a family member is moved to a new family. So there may be situations where all of a patient's transactions are assigned to the former guarantor of the family. There is nothing that we can do to fix this for you since the issue is in the raw data files of Computer Age. |
Concise Vision Manager | | | 1350 | adjustments, appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages, carriers, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, pharmacies, prescriptions, providers, procedures, recall (auto generated), and referrals. |
Curve Dental (Curve Hero) | | | 1350 | adjustments (most), appointments, beginning balances, benefits: some insurance benefit category percentages, carriers, employees, employers, fee schedules, insurance plans, notes, operatories, patient associated insurance plans, patients, payments (most), providers, procedures, and recall (auto generated). |
Curve DMS | | | 1350 | adjustments, appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patient notes, patients, payments, providers, procedurecodes, procedures, recall (auto generated), and task lists. *** Some letters can be pulled out in an image conversion. *** Some of the transactions are duplicated in the data export from CurveDMS, so that duplication will be carried across into the conversion. This is why we have to set the balances to zero. |
Customer Appointment Manager Pro | | | 800 | appointments, patients, and providers |
D4W - Dental 4 Windows | | | 1350 | appointments, carriers, fee schedules, operatories, patients, payments, providers, procedures, and recall (auto generated). |
Daisy | 3 | 5 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages, carriers, employees, employers, fee schedules, insurance plans, operatories, patient notes, patient associated insurance plans, patients, payments, perio (depths only), prescriptions, providers, procedures, procedure notes, recall (auto generated), and referrals. *** Nearly every patient record in Daisy is duplicated at least one time within the Daisy data. The conversion attempts to auto-merge as many of these duplicates as we can, but some of the duplicates may not merge and it is possible that family members may be auto-merged in error if the family members have the exact same name. *** |
Data Team DDS | 6 | 8 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedule (default only), insurance plans, operatories, patient associated insurance plans, patients, payments, procedures, providers, recall (auto generated). |
Data Trac | 4 | 4 | 1000 | account notes, adjustments (most), appointments, appointment blockouts, beginning balances, carriers, employers, fee schedule, insurance plans, operatories, patient associated insurance plans, patients, patient notes, payments (most), procedurecodes, procedures (most), providers |
DataCon | | | 1350 | appointments (some), beginning balances, birthdate, carrier list, fee schedule (default), gender, patient address (sometimes possible), patient names, phone (cell, home, work), providers, procedures (most), recall (partially auto generated), and referral list.
|
Decision Base Time | 5 | 5 | 1000 | general health summary, medical alerts, medical history answers, missing teeth, patients, perio, prescriptions, and referrals |
DenPro Web Desktop | | | 1000 | appointments, beginning balances (set to zero), fee schedule (standard only), operatories, patients, prescriptions, and procedures |
Dent Solutions | | | 1350 | adjustments, beginning family balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, fee schedule (main), insurance plans, patients, patient associated insurance plans (subscribers only), payments, procedures, providers, and recall (auto generated) |
DentaClinic | | | 800 | appointments, patients |
Dental 2000 | 6 | 6 | 1000 | adjustments, appointments (auto-generated based off of completed procedures), beginning balances, patients, payments, procedures, and recall (auto-generated) |
Dental Data Management | | | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, prescription list, providers, procedures, recall (auto generated), referrals, and rolodex. |
Dental Exec | 10 | 11 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, comments/commlogs (account and patient), employees, employers, fee schedules, implant tracker (as commlog), insurance plans, operatories, patient alerts, patient associated insurance plans, patients, payments, perio exams (perio and bleeding), pharmacies, popups, prescriptions, providers, procedures (completed, treatment planned, and pre-existing), procedure notes, progress notes (most), recall (auto generated), referrals, and tooth notes. *** The progress notes are very difficult to extract due to how the data is stored *** |
Dental Mac | 5 | 5 | 800 | appointments, beginning balances (set to zero), operatories, patient demographics, procedures (some), and recall (auto generated) |
Dental Mate | 11 | 12 | 1350 | adjustments, appointments, beginning balances (may be wrong on some patients), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, diseases, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (auto generated). |
Dental Max | 9 | 15 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (auto generated). ................... The insurance balance due, and the patient balance due will be displayed as two separate adjustments. Please run and print the Dental Max accounts receivable report prior to collecting the Dental Max data for a conversion, and use this report to fix any issues after the conversion. |
Dental Office | | | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, insurance plans, missing teeth, patient notes, patient associated insurance plans, patients, payments, procedurecodes, procedures, providers, and recall |
Dental Office Management | | | 800 | patients, payments, procedures, and recall (auto generated). |
Dental Office Pro | | | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, insurance plans, operatories, patients, patient associated insurance plans, payments, procedures, procedure notes, providers, and recall (auto generated). |
Dental Partners | | | 1350 | appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (auto generated). |
Dental Pro | 7 | 7 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedule (standard), insurance plans, operatories, patient associated insurance plans, patients, prescription list, providers, procedures, and procedure notes. |
Dental Records | 1 | 2 | 800 | beginning balances (set to zero), carriers, fee schedules, patients (no SSN and no address), procedures, and recall (auto generated) *** Some of the data is obfuscated (like the patient addresses), so some of the data cannot be converted *** |
Dental Sleep Solutions | | | 800 | patient demographics, patient notes |
Dental Vision | 6 | 19 | 1350 | adjustments, allergies, appointments, beginning balances, benefits: some insurance benefit category percentages (most), carriers, clinics, contact notes, employers, fee schedules, insurance plans, lab cases, laboratories, ledger notes, medical alerts, medications, operatories, patient associated insurance plans, patients, payments, prescriptions, progress notes, providers, procedures, procedure notes, quick notes, recall (auto generated), referrals, SVN notes, tooth conditions (some), and treatment planned procedures. |
Dental Ware | 3 | 3 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinics, employers, fee schedules, insurance plans, lab cases, laboratories, operatories, patient associated insurance plans, patients, payments, prescriptions, providers, procedures, procedure notes, recall (auto generated), and referrals. |
Dental Works | 5 | 7 | 1350 | adjustments, appointments, beginning balances (may be wrong on some patients), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, chart notes, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, recall (auto generated), referrals, subscribers, and treatment planned procedures. *** This application is also known as Autopia and Time Shift Solution *** |
Dental Works BiteSoft | 2 | 2 | 1350 | adjustments, appointments, beginning balances, carriers, employers, fee schedule (default), insurance plans (some), patients, payments, procedures, procedure notes, recall (auto-generated), and referrals. |
Dental.com | | | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, progress notes, and recall (auto generated). |
Dental1 | | | 1350 | adjustments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, comments, employers, fee schedules, insurance plans, patient associated insurance plans, patients, payments, providers, procedures, and recall (auto generated). |
Dentalis | | | 1000 | adjustments, beginning balances (set to zero), carriers, fee schedule (default), patients, payments, procedurecodes, procedures, and recall (auto generated) |
Dentech (By Reports) | | | 1350 | appointments (some), beginning balances (may be wrong), carriers, employers, operatories, patients, providers, procedures, recall (auto generated), and referrals. |
Dentech (T-Link) | 8 | 15 | 1350 | adjustments, appointments, beginning balances (may be wrong), carriers, operatories, patients, payments, providers, procedures, and recall (auto generated). *** Dentech has been disabling the TLink option for most offices, so this may not be an option for a conversion *** |
Dentech Dynamic | | | 1350 | appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), clinical notes, clinics, commlogs, fee schedules, lab cases, laboratories, operatories, patients, payments, prescriptions, providers, procedures, procedure notes, recall (auto generated), and users. |
Dentech NextGen | | | 1350 | adjustments, appointments, beginning balances (set from account table), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinical notes, disease list, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patient prescriptions, patients, payments, prescription list, providers, procedures, recall (auto generated), and referrals. |
Denticon | 2009 | 2024 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages, carriers, clinics, contracts, employers, fee schedules, insurance plans, medical history (as clinical note), operatories, patient associated insurance plans, patients, payments, perio, prescriptions, procedures, procedure notes, progress notes, providers, and recall (auto generated). ............ The insurance plans may need to be checked and fixed after a final conversion. |
DentiGreat | | | 1000 | appointments, carriers, insurance plans, patient associated insurance plans, and patients |
Dentimax | 2 | 14 | 1350 | appointments, adjustments, beginning balances, benefits: some insurance benefit category percentages (most), carriers, chart notes (if they are not encrypted), clinical notes (if they are not encrypted), employees, employers, fee schedules, insurance plans, operatories, patient alerts (as popups), patients, payments, perio (probe and bleeding), procedures, providers, recall (auto-generated), and referrals |
DentiSoft | 6 | 16 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages, carriers, disease list, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patient prescriptions, patients, payments, prescription list, providers, procedures, procedure notes, and recall (auto generated). *** There is a bug in the Dentisoft software that affects the real account balances for families, and the running total may be different from the displayed total. Check the "Account Ledger" report for confirmation. *** |
Dentisoft Office Online | | | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinical notes (they may be cut off if they are long), disease list, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patient prescriptions, patients, payments, prescription list, providers, procedures, procedure notes, and recall (auto generated).
As of 08/05/2010, Dentisoft Office Online will export a copy of the database tables for $250. Apparently there is no other way to access your data, and you will need to sign a waiver before Dentisoft will release your data to you. It is best to ask for them to "ftp" the data, otherwise you will have to wait for them to mail you a CD. You can call Dentisoft Office Online at 800-847-7638 (option 3) and ask for Kathy or Eric. Once Open Dental has a copy of the data files, then we can perform a conversion. Apparently there is a "DentiSafe Data Sync" option for $25/month where they will backup your Dentisoft data to a workstation, and perhaps this might be a solution to obtaining a copy of your data. |
Dentist Mate | 6 | 6 | 1000 | adjustments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, fee schedule (standard), insurance plans, patient associated insurance plans, patients, payments, procedures, providers, and recall (auto-generated) |
Dentitek | 6 | 6 | 1350 | adjustments, appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinical notes (most), fee schedule (standard), insurance plans, operatories, patient associated insurance plans, patients, payments, procedure codes, procedures, providers, recall (auto-generated), and referrals. |
DentOffice | | | 0 | All Claim Tek (DentOffice) database data is converted because it is an Open Dental reseller. |
Dentrix | 6 | 24 | 1350 | adjustments, alerts, appointments, benefit percentages, carriers, claims (primary only), clinical notes, disease list, employees, employers, fee schedules (normal, allowed), insurance plans, labcases, laboratories, medical alerts, medication list, operatories, patient notes, patient associated insurance plans, patients, payments, perio, popups, prescriptions, providers, procedures, procedure notes, recall (auto generated), referrals, task list, and treatment planned procedures. *** When checking the Aging Report, be certain to run the Payment Plan report as well since we convert the payment plans. Payment plans affect account balances in the Aging Report. *** |
Dentrix Ascend | | | 1350 | adjustments, appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinical notes, clinics, conditions, employers, fee schedules, insurance plans (subscribers only), medical alerts, operatories, patient associated insurance plans (subscribers only), patients, payments, perio (bleeding, depths, GM, MGJ), providers, procedures, and recall (auto generated). *** Dentrix Ascend tends to provide the data backups in different ways, and so we cannot guarantee that the patient balances will be correct due to the random changes in the database backups provided to their customers *** |
Dentrix Enterprise | 1 | 8 | 1350 | adjustments, alerts, appointments, benefit percentages (most), carriers, claims (primary only), clinics, disease list, employees, employers, fee schedules, insurance plans, medication list, operatories, patient associated insurance plans, patients, payments, perio, popups, prescriptions (aka "medications" in Dentrix), providers, procedures, procedure notes, recall (auto generated), and referrals. |
Dentrix Imaging Center (Real Cloud) | | | 800 | patient demographics and imaging folder relationships [$600 for the image conversion from Dentrix Imaging Center to Open Dental] |
Denttio | 3 | 15 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages, carriers, employees, employers, fee schedules, insurance plans, operatories, patient medical alerts, missing teeth, patient associated insurance plans, patients, payments, perio, popups, prescriptions, providers, procedures, procedure notes, recall (auto generated), tasks, and treatment planned procedures. |
Desco | 4 | 9 | 1350 | adjustments, appointments, beginning balances (on guarantor), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinics, employees, employers, fee schedules, insurance plans, missing teeth, operatories, oral chart notes, patient associated insurance plans, patients, payments, prescriptions, providers, procedures, procedure notes, recall (auto generated), and referrals. |
Dexis | | | 300 | patient demographics |
Dialog Dental System | 4 | 4 | 800 | appointments, beginning balances (set to zero), carriers, patients, and providers |
Diamond Dental | 1 | 4 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (percentages), carriers, comments, employees, employers, fee schedules, insurance plans, medical history, missing teeth, patient associated insurance plans, patients, payments, perio, prescriptions, providers, procedures, procedure notes, recall (auto generated), treatment plan procedures, and treatment progress notes. |
DigiDMS | | | 1000 | adjustments, appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinical notes, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, and recall (auto generated). |
Direct Vision | 2 | 2 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedules, insurance plans, medical alerts, operatories, patient associated insurance plans, patients, payments, prescriptions, progress notes, providers, procedures, procedure notes, recall (auto generated), referrals, and treatment plans. |
Divergent Dental | 2 | 2 | 1350 | nearly all of the data available in the database backup from Divergent Dental (since it is a partial copy of an Open Dental database) |
Doc Aide | 7 | 10 | 1350 | adjustments, appointments (first schedule only), beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, commlog entries, employees, employers, fee schedules, operatories, patients, payments, providers, procedures, procedure notes, recall (auto generated), and referrals. ... Some appointments may have the wrong start time, and this is because we are attempting to merge the duplicated appointments that exist in DocAide. Also only the first schedule appointments will come across in the conversion. It is not possible for us to convert the payment plans. |
Doctor Dent | | | 800 | clinical notes, fee schedules, and patients |
Dolphin | 4 | 4 | 1350 | adjustments, alerts, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinics, comments, employees, employers, fee schedule (default only), insurance plans, operatories, patient associated insurance plans, patients, payment plans (future charges only), payments, providers, procedures, procedure notes, recall (auto generated), and referrals. *** When checking the Aging Report, be certain to run the Payment Plan report as well since we convert the payment plans. Payment plans affect account balances in the Aging Report. *** |
DOM | 9 | 9 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedule (standard only), insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (auto generated). |
DOM_OMNIS | 4 | 5 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, lab cases, laboratories, operatories, patient associated insurance plans, patients, payments, prescriptions, providers, procedures, procedure notes, recall (auto generated), referral list, and tickler notes. |
DomTrak | 9 | 17 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, procedure notes, and recall (auto generated). |
DOMx | | | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, commlogs, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, payments, popups, providers, procedures, procedure notes, and recall (auto generated). |
Dovetail | | | 1350 | alerts, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinics, employers, insurance plans, operatories, patient associated insurance plans, patients, payments, providers, procedures, and recall (auto generated). |
DOX | 1 | 1 | 1350 | appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedules (default and UCR), "history" transactions, insurance plans, operatories, patient associated insurance plans, patients, providers, procedures, and recall (auto generated). *** "Structured Notes" cannot be converted *** |
Dr Dean's 2000 Plus | 18 | 18 | 1350 | adjustments, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employees, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patients, providers, procedures, procedure notes, and recall (auto generated) |
Dr Direct | 6 | 9 | 1350 | beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, patient associated insurance plans, patients, payments (auto generated), procedures, providers, and recall (auto generated) |
Dr. Chrono | | | 1350 | adjustments, appointments, beginning balances (set to zero), benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, insurance plans, operatories (only IDs), patient associated insurance plans, patient prescriptions, patient problems, patients, payments (some), procedures (some), providers (only IDs), and recall (auto generated). |
DSN | 11 | 11 | 1350 | adjustments, appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, comments/commlogs (account and patient), employees, employers, fee schedules, implant tracker (as commlog), insurance plans, operatories, patient alerts, patient associated insurance plans, patients, payments, perio exams (perio and bleeding), pharmacies, popups, prescriptions, providers, procedures (completed, treatment planned, and pre-existing), procedure notes, progress notes (most), recall (auto generated), referrals, and tooth notes. *** The progress notes are very difficult to extract due to how the data is stored *** |
DSN (SQL Server) | 18 | 18 | 1350 | adjustments, allergies, appointments, beginning balances, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, clinics, comments/commlogs (account and patient), employers, fee schedules, insurance plans, medications, operatories, patient alerts, patient associated insurance plans, patients, payments, pharmacies, prescriptions, providers, procedures, recall (auto generated), and referrals. *** The progress notes are encrypted/obfuscated in the SQL Server version of DSN, so there is no way for them to be converted in that format *** |
E6 Dental | 1 | 1 | 1350 | appointments, benefits: some insurance benefit category percentages (auto generated 100/80/50), carriers, employers, fee schedules, insurance plans, operatories, patient associated insurance plans, patient notes, patients, payments, providers, procedures, procedure notes, recall (auto generated), and treatment planned procedures. |
